Portfolio - Total Portfolio Stats
Last Update Jan. 9, 2026, 10:59 a.m.| Number of Assets | Load Value | Market Value | Delta (open position) |
|---|---|---|---|
| 3 | € 30,000.00 | € 67,083.29 | € +37,083 +123.61% |
| Public Markets | Load Value | Market Value | Delta |
| 0 0.00% | € 0.00 0.00% | € 0.00 0.00% | € 0 +0.00% |
| Private Markets | Load Value | Market Value | Delta |
| 3 100.00% | € 30,000.00 100.00% | € 67,083.29 100.00% | € +37,083 +123.61% |
| Cash Position | Load Value | Market Value | Delta |
| - | € 0.00 0.00% | € 0.00 0.00% | € 0 +0.00% |
Portfolio - Current Strategy
+ Add a Portfolio Strategy