Portfolio - Total Portfolio Stats
Last Update Nov. 4, 2025, 12:59 a.m.| Number of Assets | Load Value | Market Value | Delta (open position) | 
|---|---|---|---|
| 3 | € 30,000.00 | € 66,666.62 | € +36,667 +122.22% | 
| Public Markets | Load Value | Market Value | Delta | 
| 0 0.00% | € 0.00 0.00% | € 0.00 0.00% | € 0 +0.00% | 
| Private Markets | Load Value | Market Value | Delta | 
| 3 100.00% | € 30,000.00 100.00% | € 66,666.62 100.00% | € +36,667 +122.22% | 
| Cash Position | Load Value | Market Value | Delta | 
| - | € 0.00 0.00% | € 0.00 0.00% | € 0 +0.00% | 
Portfolio - Current Strategy
+ Add a Portfolio Strategy