Portfolio - Quick Stats
Last Update July 5, 2025, 8:30 a.m.Number of Assets | Load Value | Market Value | Delta (open position) |
---|---|---|---|
3 | € 30,000.00 | € 66,666.62 | € +36,667 +122.22% |
Asset | C | ShareCapital | Owned% | Avg LoadExch Rate | Load Price($€) | Market Price($€) | Load Value(€) | Market Value(€) | Delta(€) | % |
---|---|---|---|---|---|---|---|---|---|---|
Dummy Startup #1 | EUR | 10,000 | 1.00% | 1.000 | 100.00 | 450.00 | 10,000.00 | 45,000.00 | 35,000.00 | 350.00% |
Dummy Startup #2 | EUR | 10,000 | 1.00% | 1.000 | 100.00 | 116.67 | 10,000.00 | 11,666.62 | 1,666.62 | 16.67% |
Dummy Startup #3 | EUR | 10,000 | 1.00% | 1.000 | 100.00 | 100.00 | 10,000.00 | 10,000.00 | 0.00 | |
Asset | C | ShareCapital | Owned% | Avg LoadExch Rate | Load Price($€) | Market Price($€) | Load Value(€) | Market Value(€) | Delta(€) | % |
Open Convertible Notes
The following assets are convertible notes that have not yet been converted into shares. The Portfolio Table just above also includes these convertible amounts.