Portfolio - Quick Stats
Last Update Feb. 24, 2026, 7:50 p.m.| Number of Assets | Load Value | Market Value | Delta (open position) |
|---|---|---|---|
| 0 | - | - | - |
Total
| Number of Assets | 0 |
|---|---|
| Load Value | - |
| Market Value | - |
| Delta | - |
| Asset | C | ShareCapital | Owned% | Avg LoadExch Rate | Load Price($€) | Market Price($€) | Load Value(€) | Market Value(€) | Delta(€) | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Asset | C | ShareCapital | Owned% | Avg LoadExch Rate | Load Price($€) | Market Price($€) | Load Value(€) | Market Value(€) | Delta(€) | % |
Open Convertible Notes
The following assets are convertible notes that have not yet been converted into shares. The Portfolio Table just above also includes these convertible amounts.