
- Name: AZIMUT LIBERA IMPRESA S.G.R. SPA
- Website: azimutliberaimpresa.it
- Market: Private Markets
- Main Currency: € - Euro
- Share Price: -
- Market Cap: -
- Location: Milano, Italy
Fund management activities
AZIMUT LIBERA IMPRESA S.G.R. SPA - PARTICIPATIONS
AZIMUT LIBERA IMPRESA S.G.R. SPA participations displayed in a table.
Asset | Share Capital |
Owned % |
Total Net Worth |
Revenue | Profit / Loss |
---|---|---|---|---|---|
SELLRAPIDO S.R.L. | 958.47 | 5.51% | |||
DSCOVR SRL | 1,331.17 | 9.29% | |||
IAF NETWORK S.P.A. | 244 | 0.12% | |||
DIGITAL VALUE S.P.A. | 3,392.91 | 0.27% | |||
ALI OPHELIA 1 S.R.L. | 10,000 | 100% | |||
IPOC 1 S.R.L. | 36,000 | 30% | |||
LUNA 19 S.R.L. | 0.01 | 0% | |||
IPOC 4 S.P.A. | 510,000 | 42.86% | |||
COSAPORTO SOCIETA' BENEFIT A RESPONSABILITA' LIMITATA | 1,988.06 | 6.7% | 1,617,783€ | 2,671,054€ | -1,126,695€ |
WESCHOOL S.R.L. | 1,124.23 | 4.5% | |||
MADEINITALY VENTURES S.R.L. | 273.67 | 10.69% | |||
YOUNG PLATFORM S.P.A. | 1,724.14 | 2.57% | 3,455,473€ | 2,437,555€ | -5,115,409€ |
VENTURE BOX S.R.L. | 476.2 | 3.33% | |||
CICERO S.R.L. | 1,492.52 | 9.92% | -278,811€ | 1,496,275€ | -955,771€ |
TULOU S.R.L. | 326.11 | 1.94% | |||
SOPLAYA S.P.A. | 4,106.14 | 8.21% | 5,076,631€ | 12,537,201€ | -4,989,891€ |
DBRIDGE S.R.L. | 15,000 | 18.52% | |||
IPOC 5 S.R.L. | 210,000 | 46.56% | |||
2HIRE | 397.3 | 9.19% | 1,601,566€ | 2,904,363€ | -949,291€ |
CUBBIT SRL | 3,698.79 | 9.16% | 4,684,484€ | 2,004,126€ | -5,071,582€ |
MIRAITEK S.R.L. | 28,857.14 | 20% | |||
PAULLO INVESTIMENTI S.R.L. | 2,075,000 | 30% | |||
IAF NETWORK S.P.A. | 39,573 | 19.79% | |||
UP2YOU | 1,122.65 | 4.4% | 2,094,245€ | 2,887,914€ | -447,058€ |
SURGE S.R.L. | 725.26 | 6% | |||
BRIDGE S.R.L. | 1,786 | 14.09% | |||
SAFETY JOB S.R.L. SOCIETA' BENEFIT | 569.8 | 4.78% | 4,202,545€ | 2,611,471€ | 544,452€ |
KAMPAAY S.R.L. | 2,930.26 | 10.54% | 2,298,036€ | 3,519,146€ | -3,082,701€ |
CORTILIA S.P.A. SOCIETA' BENEFIT | 1,976.78 | 0.85% | 7,255,394€ | 44,149,859€ | -7,641,159€ |
CONTENTS S.P.A. | 13,582.23 | 3.29% | 3,300,001€ | 6,400,084€ | -3,670,538€ |
CONTENTS S.P.A. | 16,771.33 | 4.06% | 3,300,001€ | 6,400,084€ | -3,670,538€ |
BREVETTI VAN BERKEL S.P.A. | 679,951 | 30.51% | |||
IPOC 3 S.P.A. | 1,852,466.22 | 29.4% | |||
MARKAB GROUP S.P.A. | 96,000 | 65.57% | |||
ALI 3 DEM S.R.L. | 10,000 | 100% | |||
ALI 4 DEM S.R.L. | 2,615,000 | 83.95% | |||
INGENIUM EDUCATION GROUP S.P.A. | 17,813.4 | 23.88% | |||
STEP 4 BUSINESS S.P.A. | 9,487 | 13.81% | |||
CODEMOTION S.P.A. | 1,970.55 | 3.94% | |||
DELIVERISTO S.P.A. | 1,207.57 | 1.2% | -173,050€ | 6,915,203€ | -6,670,167€ |
A-CUBE S.R.L. | 1,613.38 | 13.89% | |||
LOKKY S.R.L. | 5,020.92 | 8.99% | 1,469,759€ | 1,228,505€ | -1,096,417€ |
FIBRECONNECT ITALIAN HOLDING S.P.A. | 901,443.4 | 100% | |||
ARROW SPECIAL PARTS S.P.A. | 4,235.29 | 0.53% | |||
UNGUESS SRL | 2,636.74 | 7.89% | 2,899,194€ | 6,676,718€ | -3,133,897€ |
MARKAB GROUP S.P.A. | 26,400 | 18.03% | |||
CORTILIA S.P.A. SOCIETA' BENEFIT | 2,367.96 | 1.02% | 7,255,394€ | 44,149,859€ | -7,641,159€ |
CYBER GURU S.R.L. | 14,910 | 5.12% | 282,178€ | 6,702,045€ | -3,951,355€ |
GYALA S.R.L. | 6,666.7 | 5% | |||
BREVETTI VAN BERKEL S.P.A. | 331,772 | 14.89% | |||
ALI 5 DEM S.R.L. | 7,788 | 77.88% | |||
BIOENERGY ALBANELLA SRL | 28,136.77 | 51% | |||
TOOTOR SRL | 2,138.82 | 9.17% | 1,961,289€ | 475,056€ | -439,066€ |
MARKAB GROUP S.P.A. | 24,000 | 16.39% | |||
SBC-GFY FASHIONTECH FLORENCE 2325 S.R.L. | 5,820.38 | 56.17% | |||
BIOENERGY SERRE SRL | 673,411.3 | 51% | |||
ALI 2 DEM S.R.L. | 10,000 | 100% | |||
IPOC 6 S.R.L. | 14,250 | 23.75% | |||
KPI6.COM S.R.L. | 114.35 | 0.67% | 2,014,096€ | 3,231,770€ | 47,849€ |
BIZAWAY SRL SOCIETA' BENEFIT | 7,353.49 | 2.45% | 7,131,694€ | 119,650,845€ | -5,827,276€ |
DAZETECHNOLOGY S.R.L. | 673.25 | 2.96% | 12,462,019€ | 7,033,302€ | -1,913,856€ |
GRUPPO MANIFATTURE ITALIANE S.P.A. | 1,569 | 1% | |||
GRUPPO MANIFATTURE ITALIANE S.P.A. | 90,862 | 57.92% | |||
TECH 2 S.P.A. | 100,000 | 100% | |||
IPOC 3 S.P.A. | 111,986.76 | 1.78% | |||
OSTEOCOM.NET S.R.L. | 1,797.18 | 5.32% | |||
HYNTELO S.R.L. | 2,466.42 | 6.66% | |||
ALI 1 DEM S.R.L. | 10,000 | 100% | |||
TWINONE S.R.L. | 1,102.1 | 6.44% | |||
ATHICS S.R.L. | 14,936.15 | 9.52% | |||
ISENDU S.R.L. | 10.87 | 2.98% | |||
ESALES S.R.L. | 17,413.77 | 13.31% | |||
JOINTLY - IL WELFARE CONDIVISO S.R.L. | 2,354.36 | 11.13% | |||
MAGIS S.P.A. | 601,857.51 | 7.12% | |||
CORTILIA S.P.A. SOCIETA' BENEFIT | 988.18 | 0.43% | 7,255,394€ | 44,149,859€ | -7,641,159€ |
SIDE ASSET MANAGEMENT S.P.A. | 16,666 | 25% | |||
IAF NETWORK S.P.A. | 120,000 | 60% | |||
IAF NETWORK S.P.A. | 122 | 0.06% | |||
IAF NETWORK S.P.A. | 122 | 0.06% | |||
GRUPPO MANIFATTURE ITALIANE S.P.A. | 38,035 | 24.24% | |||
GRUPPO MANIFATTURE ITALIANE S.P.A. | 7,828 | 4.99% | |||
GRUPPO MANIFATTURE ITALIANE S.P.A. | 18,373 | 11.71% | |||
WALLIFE S.P.A. | 8,150 | 3.23% | 8,112,652€ | 115,688€ | -5,266,356€ |
VICEVERSA S.R.L. | 666 | 3.35% | 3,239,144€ | 1,879,740€ | -1,645,770€ |
CODEMOTION S.P.A. | 648.85 | 1.3% | |||
CODEMOTION S.P.A. | 110.58 | 0.22% | |||
ENERBRAIN S.R.L. | 265 | 0.94% | |||
PGA 21 SRL | 53,000 | 36.91% | |||
AGRICOLA MODERNA S.R.L. SOCIETA' AGRICOLA | 100,000 | 25% | 6,565,223€ | 128€ | -1,087,430€ |
FF INVESTMENTS S.R.L. | 20,000 | 26.04% | |||
VELASCA S.R.L. | 2,991.42 | 9.51% | 6,052,859€ | 20,022,708€ | -1,375,913€ |
DEEP TIER SRL | 20,004.23 | 19.07% | |||
THE ORGANIC FACTORY S.P.A. | 1,840,000 | 92% | |||
THE ORGANIC FACTORY S.P.A. | 48,000 | 2.4% | |||
SBC FASHIONTECH 1921 S.R.L. | 81.44 | 6.92% | |||
BACH INV S.P.A. | 882,003.59 | 17.96% | |||
IAF NETWORK S.P.A. | 366 | 0.18% | |||
IAF NETWORK S.P.A. | 39,573 | 19.79% | |||
SERENIS HEALTH S.R.L. | 324 | 1.96% | 772,452€ | 25,295,523€ | -828,628€ |
MILKMAN S.P.A. | 3,444.03 | 3.71% | |||
Asset | Share Capital |
Owned % |
Total Net Worth |
Revenue | Profit / Loss |