
- Name: INNOGEST VERTICAL FUNDS SOC DI GESTIONE DEL RISPARMIO SPA
- Website: innogestcapital.com
- Market: Private Markets
- Main Currency: € - Euro
- Share Price: -
- Market Cap: -
- Location: Milano, Italy
Fund management activities
INNOGEST VERTICAL FUNDS SOC DI GESTIONE DEL RISPARMIO SPA - PARTICIPATIONS
INNOGEST VERTICAL FUNDS SOC DI GESTIONE DEL RISPARMIO SPA participations displayed in a table.
Asset | Share Capital |
Owned % |
Total Net Worth |
Revenue | Profit / Loss |
---|---|---|---|---|---|
EMPATICA S.R.L. | 148,778.53 | 14.3% | |||
ATRICATH S.R.L. | 24,054 | 10.94% | |||
ALEX SAVELLI S.R.L. | 219,456.84 | 22.09% | |||
SARDEX S.P.A. | 6,433 | 3.25% | 758,808€ | 3,643,096€ | -3,092,383€ |
SARDEX S.P.A. | 6,433 | 3.25% | 758,808€ | 3,643,096€ | -3,092,383€ |
NEWRONIKA S.P.A. | 34,867.42 | 15.4% | 15,114,317€ | 643,053€ | -1,372,052€ |
CARDIOVASCULAR LAB S.R.L. | 86,389.55 | 43.19% | |||
SOULKITCHEN S.R.L. | 51,678.13 | 18.64% | 6,426,083€ | 3,739,251€ | -3,672,761€ |
NEWRONIKA S.P.A. | 40,032.12 | 17.68% | 15,114,317€ | 643,053€ | -1,372,052€ |
ON-IRIS BIOMED S.R.L. | 1,000 | 50% | |||
40SOUTH ENERGY ITALIA S.R.L. | 696.24 | 5.25% | |||
BETAGLUE THERAPEUTICS S.P.A. | 30,607 | 3.08% | |||
ARMADIO VERDE S.R.L. | 130,108.9 | 48.94% | |||
GREENBONE ORTHO S.P.A. | 3,962.79 | 5.58% | |||
M. BOOSTER S.R.L. | 17,614 | 48.73% | |||
ANGIODROID S.P.A. | 4,386 | 6.78% | 9,777,527€ | 3,936,002€ | -573,397€ |
BETAGLUE THERAPEUTICS S.P.A. | 178,303 | 17.93% | |||
GREENBONE ORTHO S.P.A. | 3,745.66 | 5.27% | |||
THRON S.P.A. | 574,292 | 11.93% | |||
MIOASSICURATORE | 5,111.04 | 25.41% | 424,484€ | 787,943€ | -296,324€ |
NEWRONIKA S.P.A. | 6,670.39 | 2.95% | 15,114,317€ | 643,053€ | -1,372,052€ |
SARDEX S.P.A. | 12,895 | 6.52% | 758,808€ | 3,643,096€ | -3,092,383€ |
Asset | Share Capital |
Owned % |
Total Net Worth |
Revenue | Profit / Loss |